Car Brand | Maruti |
Car Model | Dzire |
Position on Vehicle | Rear |
Position Of Axle | Left/Right |
Product Brand | Keco Auto |
Engine Type | Diesel |
Origin | Aftermarket |
Vehicle Brand | TATA |
Vehicle Model | Zest |
Material | Cast Iron |
Manufacturer Type | After Market |
Box Contains | Clutch Plate |
Vehicle Type | Four Wheeler |
Shape | Round |
Fuel Type | Petrol |
Car Brand | Maruti |
Car Model | Swift Dzire |
Position on axle | Left/Right |
Shock Absorber Type | Hydraulic Type |
Compatible with | Spresso,Alto |
Car Model | Alto |
Position On Vehicle | Rear |
Position on Axle | Left/Right |
Origin | Aftermarket |
Minimum Order Quantity | 100 Piece |
Vehicle Name | FORD |
Material | Iron |
Brand | KECO |
Warranty | 6 months |
Usage/Application | Garage |
Heat Treatment | HARDENED |
Packaging Type | BOX |
Product Type | SUSPENSION |
Weight | 1.750 KG |
Country of Origin | Made in India |
Car Model | Spresso |
Position On Vehicle | Rear |
Position on Axle | Left/Right |
Origin | Aftermarket |
Usage/Application | Tractor |
Model Name/Number | All |
Brand | Any |
Vehicle Model | Tractor |
With an objective to fulfill the diversified requirement of the customers, we are engaged in providing a quality-approved assortment of Control Arm Bushing Front tool. Extensively used in the automobile sector, the range is specifically designed to increase the stability of the steering through proper wheel stabilization. This helps in minimizing the movements & vibration of the equipment which are unrestrained.
The offered range is specifically used in the following:
Heavy trucks & trailers
Suspension systems
Railway boogies